GARMENT MEASUREMENTS
Please note below chart is based on garment measurements.
SIZE | Chest | Length |
(Inches) | (Inches) | |
S | 19.5 | 26 |
M | 20.5 | 27 |
L | 21.5 | 28 |
XL | 22.5 | 29 |
2XL | 23.5 | 30 |
how to measure garment
1. Chest: 2. Length:
|
|
SIZE | Chest | Length |
(Inches) | (Inches) | |
S | 19.5 | 26 |
M | 20.5 | 27 |
L | 21.5 | 28 |
XL | 22.5 | 29 |
2XL | 23.5 | 30 |
1. Chest: 2. Length:
|
|